 |
 | Vadrecc di Bresciana, Aquila (TI) |  |
 |
 | Length variation measurements between 1896 and 2010 |  |
 |
 | View the graph
Download Data
|  |
 |
 |
| Time Span | Length Change (m) | Cum. Length Change (m) |
| 1896-1898 | -2 | -2 |
| 1898-1900 | +10 | 8 |
| 1900-1903 | -12 | -4 |
| 1903-1904 | -16 | -20 |
| 1904-1905 | -9 | -29 |
| 1905-1907 | -8 | -37 |
| 1907-1911 | -14 | -51 |
| 1911-1913 | +4 | -47 |
| 1913-1917 | -4 | -51 |
| 1917-1919 | -3 | -54 |
| 1919-1921 | -13 | -67 |
| 1921-1923 | -34 | -101 |
| 1923-1924 | +4 | -97 |
| 1924-1925 | -6 | -103 |
| 1925-1926 | +50 | -53 |
| 1926-1928 | -34 | -87 |
| 1928-1930 | -9 | -96 |
| 1930-1931 | -16 | -112 |
| 1931-1932 | +14 | -98 |
| 1932-1933 | -13 | -111 |
| 1937-1938 | -6 | -117 |
| 1938-1939 | +2 | -115 |
| 1939-1940 | 0 | -115 |
| 1940-1941 | +11 | -104 |
| 1941-1942 | -3 | -107 |
| 1942-1943 | -7 | -114 |
| 1943-1944 | -2 | -116 |
| 1944-1945 | -6 | -122 |
| 1945-1947 | -105 | -227 |
| 1947-1949 | -18 | -245 |
| 1949-1950 | -22 | -267 |
| 1951-1952 | -6 | -273 |
| 1952-1953 | -8 | -281 |
| 1953-1954 | -6 | -287 |
| 1954-1955 | -4 | -291 |
| 1955-1956 | -14 | -305 |
| 1956-1957 | -18 | -323 |
| 1957-1958 | -22 | -345 |
| 1958-1959 | +22 | -323 |
| 1959-1960 | -21 | -344 |
| 1960-1961 | +7 | -337 |
| 1961-1962 | -23 | -360 |
| 1962-1963 | -8 | -368 |
| 1963-1964 | -7 | -375 |
| 1964-1965 | -14 | -389 |
| 1965-1966 | -15 | -404 |
| 1966-1967 | +6 | -398 |
| 1967-1968 | 1 | -397 |
| 1968-1969 | -1 | -398 |
| 1969-1970 | -33 | -431 |
| 1970-1971 | -16 | -447 |
| 1976-1977 | 0 | -447 |
| 1977-1978 | 0 | -447 |
| 1978-1979 | -15 | -462 |
| 1979-1980 | 0 | -462 |
| 1980-1981 | +4 | -458 |
| 1981-1982 | -9 | -467 |
| 1982-1983 | +21 | -446 |
| 1983-1985 | +18 | -428 |
| 1985-1986 | -5 | -433 |
| 1986-1988 | -19 | -452 |
| 1988-1989 | -3 | -455 |
| 1989-1990 | -6 | -461 |
| 1990-1991 | -12 | -473 |
| 1992-1993 | -17 | -490 |
| 1993-1994 | -8 | -498 |
| 1994-1995 | -14 | -512 |
| 1995-1996 | -11 | -523 |
| 1996-1997 | -17 | -540 |
| 1997-1998 | -29 | -569 |
| 1998-1999 | -71 | -640 |
| 1999-2000 | -23.4 | -663 |
| 2000-2001 | -14.0 | -677 |
| 2001-2002 | -18.8 | -696 |
| 2002-2003 | -77.1 | -773 |
| 2003-2004 | -76.8 | -850 |
| 2004-2005 | -1.8 | -852 |
| 2005-2006 | -13.8 | -866 |
| 2006-2007 | -26.1 | -892 |
| 2007-2008 | -6.8 | -899 |
| 2008-2009 | -2.7 | -901 |
| 2009-2010 | -6.0 | -907 |
|  |
 |
 | Data courtesy of the Swiss Glacier Monitoring
© VAW/ETHZ & EKK/SCNAT (2010) |  |
 |